Number of Schools by Level and Type
| 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
Pre-school Education Institutions | 223683 | 209881 | 198553 | 181251 | 166750 | 150420 | 138209 | 133722 |
Regular Primary Schools | 190525 | 201377 | 213529 | 228585 | 241249 | 257410 | 280184 | 300854 |
Lower Secondary Education Schools | 52405 | 52623 | 52804 | 53216 | 54117 | 54890 | 56320 | 57914 |
Regular Lower Secondary Schools | 52383 | 52597 | 52764 | 53167 | 54063 | 54823 | 56167 | 57701 |
Vocational Lower Secondary Schools | 22 | 26 | 40 | 49 | 54 | 67 | 153 | 213 |
Upper Secondary Education | 24945 | 25677 | 26225 | 26868 | 27638 | 28584 | 29761 | 30806 |
Regular Upper Secondary Schools | 13240 | 13253 | 13352 | 13509 | 13688 | 14058 | 14607 | 15206 |
Adult High Schools | 503 | 546 | 611 | 696 | 857 | 654 | 753 | 753 |
Secondary Vocational Education | 11202 | 11878 | 12262 | 12663 | 13093 | 13872 | 14401 | 14847 |
Regular HEIs | 2560 | 2529 | 2491 | 2442 | 2409 | 2358 | 2305 | 2263 |
HEIs Offering Degree Programs | 1219 | 1202 | 1170 | 11145 | 1129 | 1112 | 1090 | 1079 |
Higher Vocational Colleges | 1341 | 1327 | 1321 | 1297 | 1280 | 1246 | 1215 | 1184 |
Institutions Providing Postgraduate Programs | 792 | 788 | 830 | 811 | 755 | 797 | 796 | 796 |
Regular HEIs | 575 | 571 | 548 | 534 | 481 | 481 | 481 | 479 |
Research Institutes | 217 | 217 | 282 | 277 | 274 | 316 | 315 | 317 |
Total Enrolment in Number of Students by Level and by Type
| 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
Pre-Primary Education | 4264.8 | 4050.7 | 3894.7 | 3685.8 | 3424.4 | 2976.7 | 2657.8 | 2476.0 |
Primary Education | 9692.2 | 9451.1 | 9360.5 | 9695.9 | 9926.4 | 9940.7 | 10071.5 | 10331.5 |
Lower Secondary Education | 4312.0 | 4384.6 | 4440.1 | 4763.1 | 5066.8 | 5279.3 | 5440.9 | 5585.0 |
Upper Secondary Education | 4037.7 | 4170.7 | 4369.9 | 4595.3 | 4686.6 | 4677.3 | 4640.9 | 4576.1 |
Regular Upper Secondary Schools | 2374.4 | 2400.5 | 2435.9 | 2467.2 | 2454.8 | 2427.31 | 2434.3 | 2476.3 |
Adult High Schools | 6.6 | 14.9 | 11.1 | 14.4 | 26.5 | 11.5 | 11.5 | 12.7 |
Secondary Vocational Education | 1656.7 | 1755.3 | 1923.0 | 2113.7 | 2205.3 | 2238.5 | 2195.2 | 2087.1 |
Higher Education in Total | 3647 | 3559 | 3460 | 3325 | 3167 | 3105 | 2979 | 2907 |
Regular HEIs | 2625.3 | 2547.7 | 2468.1 | 2391.3 | 2308.5 | 2231.8 | 2144.7 | 2021.0 |
HEIs Offering Degree Programs | 1576.7 | 1541.1 | 1494.4 | 1427.1 | 1349.7 | 1265.6 | 1179.9 | 1104.2 |
Higher Vocational Colleges | 1048.6 | 1006.6 | 973.6 | 964.2 | 958.9 | 966.2 | 964.8 | 916.8 |
Postgraduates Education | 191.1 | 184.8 | 179.4 | 172.0 | 164.6 | 153.8 | 140.5 | 128.3 |
Master Degrees | 158.5 | 153.5 | 149.6 | 143.6 | 137.5 | 127.9 | 115.9 | 104.6 |
PhD Degrees | 32.7 | 31.3 | 29.8 | 28.4 | 27.1 | 25.9 | 24.6 | 23.7 |
Source: 2008-2013 National Education Development Statistics Bulletin
Gross Enrolment Ratio of Education by level
| 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
Pre-Primary Education (aged 3-5) | 75.0 | 70.5 | 67.5 | 64.5 | 62.3 | 56.6 | 50.9 | 47.3 |
Lower Secondary Education (aged 12-14) | 104 | 103.5 | 104.1 | 102.1 | 100.1 | 100.1 | 99.0 | 98.5 |
Upper Secondary Education (aged 15-17) | 87 | 86.5 | 86.0 | 85.0 | 84.0 | 82.5 | 79.2 | 74.0 |
Higher Education (aged 18-22) | 40 | 37.5 | 34.5 | 30.0 | 26.9 | 26.5 | 24.2 | 23.3 |
Note: 1. Gross enrolment ratio means the number of students at school account for the total number of same age students defined by government;2. Lower secondary education includes regular lower secondary schools and vocational lower secondary schools;3. Upper secondary education include regular upper secondary schools, adult high schools and secondary vocational education(regular secondary specialized schools, vocational high schools, adult secondary specialized schools and technical schools)4. Higher education includes Master Degree, regular Bachelor Degree and vocational colleges, adult Bachelor Degree and vocational colleges, Internet Bachelor Degree and vocational colleges, higher education self-learning Bachelor Degree and vocational colleges etc. all kinds of higher education students.
Number of Full-time Teachers of schools
Indicators | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
Pre-school Education | 205.1 | 184.4 | 166.3 | 147.9 | 131.6 | 114.4 | 98.6 | 89.9 |
Regular Primary Schools | 568.5 | 563.4 | 558.5 | 558.5 | 560.5 | 561.7 | 563.3 | 562.2 |
Regular Lower Secondary Schools | 347.6 | 348.8 | 348.1 | 350.4 | 352.5 | 352.5 | 351.8 | 347.6 |
Regular Upper Secondary Schools | 169.5 | 166.3 | 162.9 | 159.5 | 155.7 | 151.8 | 149.3 | 147.6 |
Vocational Upper Secondary Schools | 84.4 | 85.8 | 86.8 | 88.1 | 88.2 | 87.1 | 86.9 | 88.0 |
Vocational Upper Secondary Schools | 157.3 | 153.5 | 149.7 | 144.0 | 139.3 | 134.3 | 129.5 | 123.7 |
Student-Teacher Ratio by Level of Regular Education
Indicators | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
Primary Education | 17.05 | 16.78 | 16.76 | 17.36 | 17.71 | 17.70 | 17.88 | 18.38 |
Lower Secondary Education | 12.41 | 12.57 | 12.76 | 13.59 | 14.38 | 14.98 | 15.47 | 16.07 |
Regular Upper Secondary Education | 14.01 | 14.44 | 14.95 | 15.47 | 15.77 | 15.99 | 16.30 | 16.78 |
Regular Institutions of Higher Education | 17.73 | 17.68 | 17.53 | 17.52 | 17.42 | 17.33 | 17.27 | 17.23 |
Education Expenditure in Chinese Yuan (CNY)
| 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
National Educational Budget (trillions) (CNY). | 3.280646 | 3.036472 | 2.865531 | 2.386929 | 1.956185 | 1.650271 | 1.450074 |
National Fiscal Education Budget (trillions) (CNY). | 2.642058 | 2.448822 | 2.314757 | 1.85867 | 1.467007 | 1.223109 | 1.044963 |
Public fiscal education spending as a percentage of public fiscal spending (percent). | 14.87 | 15.27 | 16.13 | 16.31 | 15.76 | 15.69 | 16.32 |
National fiscal education expenditure as a percentage of GDP. | 4.10 | 4.11 | 4.28 | 3.80 | 3.55 | 3.50 | 3.27 |
Budgetary per student concurrent public expenditure of regular primary schools (CNY). | 7681.02 | 6901.77 | 6128.99 | 4966.04 | 4012.51 | 3357.92 | 2757.53 |
Budgetary per student concurrent public expenditure of regular lower secondary schools (CNY). | 10359.33 | 9258.37 | 8137 | 6541.86 | 5213.91 | 4331.62 | 3543.25 |
Budgetary per student concurrent public expenditure of regular upper secondary schools (CNY). | 9024.96 | 8448.14 | 7775.94 | 5999.6 | 4509.54 | 3757.6 | 3208.84 |
Budgetary per student concurrent public expenditure of secondary vocational schools (CNY). | 9128.83 | 8784.64 | 7563.95 | 6148.28 | 4842.45 | 4262.52 | 3811.34 |
Budgetary per student concurrent public expenditure of regular institutions of higher education (CNY). | 16102.72 | 15591.72 | 16367.21 | 13877.53 | 9589.73 | 8542.3 | 7577.71 |
Note: 1. The public expenditure of 2008-2011 contains education development budget, basic construction budget, Educational Surtax, Research Budget and others. Since 2012, it includes obtains education development budget, basic construction budget and Educational Surtax.2. According to National Statistics Bureau released the announcement of Reform on R&D Expenditure Accounting Methods to Revise the Gross Domestic Product (GDP) Accounting Data on Jul. 5th.